G-SHOCK - GBD-200-9ER
Tax included.
A discerning wardrobe consists of timeless basics. Our henley is unmistakably refined, subtle, and features an attractive neckline with a deep five-button placket.
Description
\n\n
| FEATURE | \nDESCRIPTION | \n
|---|---|
| TRAINING | \nLife Log Data- Daily data display (step count), Monthly data display (running distance) | \n
| WATER RESISTANT | \n200 Metres Water Resistant | \n
| ACCURACY | \n+/- 15 seconds per month | \n
| ALARM FUNCTION | \n4 Daily Alarms: Each will sound every day at the time you set | \n
| AUTO CALENDAR | \nAuto-calendar (28 days for February) | \n
| BAND MATERIAL | \nResin | \n
| BATTERY LIFE | \nApproximately 2 years | \n
| BLUETOOTH® CONNECTIVITY | \nFlight Log Function, using waypoint memory | \n
| CASE MATERIAL | \nResin | \n
| COUNTDOWN TIMER FUNCTION | \nCountdown Range: 24 hours, Measuring Unit: 1 second | \n
| DIMENSIONS | \n49.4×45.9×15 mm | \n
| DISPLAY ILLUMINATION | \nLED light | \n
| MINERAL GLASS | \nHard glass resists scratching | \n
| SHOCK RESISTANT | \nPatented Hollow Core Guard Structure protects against impact and vibration | \n
| STOPWATCH FUNCTION | \nMeasuring Unit: 1 second | \n
| WORLD TIME | \nCASIO WATCH+ World Time lets you select from among approximately 300 cities as the World Time City | \n
Additional Information
| Title |
G-SHOCK - GBD-200-9ER |
|---|
G-SHOCK - GBD-200-9ER
Lek 0.00